Public Advocate’s Worst Landlords List Puts NYCHA At The Top
The New York City Housing Authority (NYCHA) was added to the list that since 2010 has focused on the city’s worst private landlords, for the first time, and turns out the largest landlord in the city, is also its worst.
Of the NYCHA buildings listed, Red Hook East and West came at the top, with Gravesend not far behind, and Brooklyn in general rather well represented.
We will do a deeper dive on the Brooklyn properties, public and private, on this list in the new year. The full list for The Worst Landlords 2018 and their building can be found on their site, here are the worst private landlords and top 15 worst buildings in Brooklyn, according to the Public Advocate, follows:
Rank | Landlord | 2018 Average Open Violations | Buildings | Units |
---|---|---|---|---|
1 | ERIC SILVERSTEIN | 1449 | 4 | 356 |
2 | JEFFERY DUNSTON | 1345 | 15 | 231 |
3 | DEBBIE VASQUEZ | 1174 | 9 | 345 |
4 | BRUCE HALEY | 995 | 8 | 170 |
5 | THOMAS STEINER | 850 | 3 | 250 |
6 | AVI DAVIES | 819 | 5 | 244 |
7 | MICHAEL LAZAROFF | 778 | 2 | 112 |
8 | ABDUL KHAN | 679 | 7 | 163 |
9 | JASON KORN | 656 | 5 | 178 |
10 | IRVING LANGER | 627 | 10 | 186 |
11 | MATT LEVI | 608 | 11 | 114 |
12 | RICHARD NUSSBAUM | 594 | 2 | 116 |
13 | ROBERT KAYDANIAN | 592 | 13 | 113 |
14 | LABE TWERSKI | 576 | 2 | 231 |
15 | UZY STEIN | 559 | 2 | 49 |
16 | ESTHER ROGERS | 532 | 3 | 93 |
17 | RUBIN DUKLER | 531 | 4 | 124 |
18 | MIKE SILBER | 524 | 3 | 162 |
19 | ALEXANDER HOFFMAN | 521 | 3 | 169 |
20 | MANSOUR MEHDIZADEH | 512 | 3 | 27 |
21 | EPHRAIM LANDAU | 495 | 3 | 160 |
22 | NATHAN SILVERSTEIN | 481 | 3 | 118 |
23 | CARMELO MILIO | 476 | 6 | 107 |
24 | JOSEPH COOK | 448 | 1 | 24 |
25 | KAMRAN HAKIM | 440 | 4 | 69 |
26 | RAWLE ISAACS | 428 | 3 | 111 |
27 | EUGENE CUNDELAN | 420 | 2 | 39 |
28 | MARTIN BAUMRIND | 420 | 7 | 66 |
29 | FREDDIE ELLIS | 393 | 3 | 58 |
30 | FRANK PECORA | 391 | 2 | 41 |
31 | MEIR BOUSKILA | 385 | 3 | 95 |
32 | DAVID WEISS | 379 | 2 | 58 |
33 | ISSAKA MAIGUZO | 376 | 9 | 92 |
34 | ARASH MERABI | 374 | 3 | 111 |
35 | GEORGE WANAT | 372 | 2 | 69 |
36 | ALBEN SAGAN | 369 | 4 | 74 |
37 | JOEL KOHN | 369 | 7 | 63 |
38 | RONALD SWARTZ | 369 | 3 | 85 |
39 | NIKKI BERRYMAN | 368 | 1 | 124 |
40 | DEODAT LOWTAN | 367 | 11 | 68 |
41 | YITZCHOK LEBOVITS | 366 | 1 | 8 |
42 | SCOTT ROSENTHAL | 361 | 7 | 90 |
43 | ELCORNO MARTIN | 359 | 6 | 76 |
44 | ALBERT DWECK | 351 | 7 | 44 |
45 | JOSEPH EMILE | 343 | 3 | 67 |
46 | ROBERT SEIDEN | 331 | 2 | 91 |
47 | EMMANUEL KU | 330 | 5 | 52 |
48 | LAZER KVIAT | 329 | 2 | 99 |
49 | ALEX KOHN | 328 | 6 | 55 |
50 | RICHARD LAGANA | 327 | 4 | 71 |
51 | KRISHNA GARIB | 326 | 2 | 18 |
52 | RAMIN SHALOM | 324 | 3 | 54 |
53 | CHAIM GOLDBERGER | 317 | 5 | 38 |
54 | MARIE SGOUROS | 317 | 2 | 110 |
55 | BRIAN HODGE | 316 | 1 | 6 |
56 | MARIA NOTIAS | 310 | 4 | 61 |
57 | RONALDO KIEL | 308 | 1 | 39 |
58 | FRANK DOBBS | 307 | 2 | 20 |
59 | ARI FRIEDMAN | 303 | 4 | 33 |
60 | JASON GREEN | 303 | 3 | 61 |
61 | ZAHAVA KADOSH | 303 | 1 | 60 |
62 | JESSICA LEE | 298 | 9 | 58 |
63 | CHAIM LANDAU | 295 | 2 | 96 |
64 | ISAAC AZOULAY | 295 | 4 | 42 |
65 | ARON KAPELUSCHNIK | 290 | 6 | 52 |
66 | DEBORAH JOHNSON | 288 | 4 | 46 |
67 | CONSTANTINA KATECHIS | 285 | 2 | 42 |
68 | MELVIN NEWHOUSE | 285 | 1 | 39 |
69 | ERVIN JOHNSON | 283 | 1 | 16 |
70 | JOHN MILLIEN | 283 | 1 | 6 |
71 | KATHERINE CHOU | 283 | 4 | 45 |
72 | SARAH RUSSELL | 283 | 6 | 48 |
73 | URSULA NIARAKIS | 283 | 1 | 70 |
74 | ROBERT KASZOVITZ | 281 | 2 | 97 |
75 | CHUNG LEE | 280 | 2 | 25 |
76 | JUD BENJAMIN | 279 | 2 | 90 |
77 | MARY EPPS | 277 | 1 | 11 |
78 | DAVID ESHAGHOFF | 276 | 3 | 92 |
79 | LARRY TAUBER | 276 | 4 | 51 |
80 | MANNY STEIN | 273 | 4 | 75 |
81 | MARIBEL MARTINEZ | 273 | 2 | 100 |
82 | THEODORE VALLAS | 273 | 3 | 54 |
83 | ISAAC SCHWARTZ | 271 | 6 | 66 |
84 | MENDY LOWY | 271 | 3 | 92 |
85 | DOV SANDBERG | 269 | 2 | 78 |
86 | J ROSENFELD | 267 | 2 | 78 |
87 | JUAN LARA | 265 | 1 | 91 |
88 | JONATHAN DINGLE | 264 | 1 | 9 |
89 | SONYA BLANAROVICH | 263 | 3 | 41 |
90 | GIOVANNI DIMAGGIO | 262 | 2 | 62 |
91 | CHARLES NICHOLAS | 261 | 2 | 22 |
92 | MURIEL CLARK | 261 | 1 | 6 |
93 | HAZEL GAYLE | 260 | 4 | 52 |
94 | CHRISTOPHER MARENGO | 259 | 1 | 22 |
95 | HARRY GREENBAUM | 259 | 2 | 48 |
96 | JACK ATIAS | 259 | 2 | 63 |
97 | ASTLEY GROVES | 258 | 1 | 12 |
98 | DAVID RAKOWER | 258 | 2 | 74 |
99 | GEORGE HUANG | 258 | 2 | 84 |
100 | MARTIN SCHWARF | 258 | 1 | 59 |
Top 15 Worst Buildings in Brooklyn, according to the Publis Advocate’s office are:
245 SULLIVAN PLACE, BROOKLYN 11225
Corporation: 245 SULLIVAN LLC
Number of Units: 40
Number of HPD Violations: 519
2018 Average
Number of DOB Violations: 3
Tax Lien in Past Two Years None
Number of Evictions:0
261 LENOX ROAD, BROOKLYN 11226
Corporation: TRIO REALTY ASSOCIATES LLC
Number of Units: 120
Number of HPD Violations: 321
2018 Average
Number of DOB Violations: 10
Tax Lien in Past Two Years None
Number of Evictions:1
827 HALSEY STREET, BROOKLYN 11233
Corporation:
Number of Units: 6
Number of HPD Violations: 316
2018 Average
Number of DOB Violations: 2
Tax Lien in Past Two Years None
Number of Evictions:0
1092 WILLMOHR STREET, BROOKLYN 11212
Corporation: WILLMOHR REALTY (87)ASSOC INC
Number of Units: 39
Number of HPD Violations: 285
2018 Average
Number of DOB Violations: 0
Tax Lien in Past Two Years None
Number of Evictions:4
719 MILLER AVENUE, BROOKLYN 11207
Corporation: WORLD WIDE EQUITY SERVICE HOLDINGS, INC
Number of Units: 6
Number of HPD Violations: 283
2018 Average
Number of DOB Violations: 6
Tax Lien in Past Two Years None
Number of Evictions:0
401 MACON STREET, BROOKLYN 11233
Corporation: 401 MACON REALTY LLC
Number of Units: 16
Number of HPD Violations: 283
2018 Average
Number of DOB Violations: 12
Tax Lien in Past Two Years None
Number of Evictions:4
1436 PACIFIC STREET, BROOKLYN 11216
Corporation: 1432 PACIFIC LLC
Number of Units: 8
Number of HPD Violations: 276
2018 Average
Number of DOB Violations: 0
Tax Lien in Past Two Years None
Number of Evictions:0
1015 PACIFIC STREET, BROOKLYN 11238
Corporation: None
Number of Units: 6
Number of HPD Violations: 261
2018 Average
Number of DOB Violations: 3
Tax Lien in Past Two Years None
Number of Evictions:0
250 PARKVILLE AVENUE, BROOKLYN 11230
Corporation: 250 PARKVILLE CO.
Number of Units: 63
Number of HPD Violations: 258
2018 Average
Number of DOB Violations: 10
Tax Lien in Past Two Years None
Number of Evictions:0
2005 ALBEMARLE ROAD, BROOKLYN 11226
Corporation: 625 OCEAN COMPANY
Number of Units: 54
Number of HPD Violations: 244
2018 Average
Number of DOB Violations: 10
Tax Lien in Past Two Years None
Number of Evictions:0
1719 PITKIN AVENUE, BROOKLYN 11212
Corporation: ADAR B REALTY LLC
Number of Units: 12
Number of HPD Violations: 237
2018 Average
Number of DOB Violations: 0
Tax Lien in Past Two Years None
Number of Evictions:0
333 MENAHAN STREET, BROOKLYN 11237
Corporation: None
Number of Units: 6
Number of HPD Violations: 235
2018 Average
Number of DOB Violations: 4
Tax Lien in Past Two Years None
Number of Evictions:0
397 EAST 49 STREET, BROOKLYN 11203
Corporation: 397 E 49 ST REALTY ASSOC.
Number of Units: 34
Number of HPD Violations: 230
2018 Average
Number of DOB Violations: 1
Tax Lien in Past Two Years None
Number of Evictions:0
676 MILLER AVENUE, BROOKLYN 11207
Corporation: None
Number of Units: 7
Number of HPD Violations: 222
2018 Average
Number of DOB Violations: 0
Tax Lien in Past Two Years None
Number of Evictions:None
1423 DE KALB AVENUE, BROOKLYN 11237
Corporation: UNITED VERNON LLC
Number of Units: 6
Number of HPD Violations: 220
2018 Average
Number of DOB Violations: 6
Tax Lien in Past Two Years None
Number of Evictions:1