Enrollment in NYC schools is down 4% amid the pandemic. How many students has your school lost?
By Alex Zimmerman and Gabrielle LaMarr LeMee, Chalkbeat New York
The number of public school students has fallen sharply across New York City this year, declining 4%, or roughly 43,000, according to new city and state data that offer the most detailed portrait yet of enrollment trends during the coronavirus pandemic.
Though the nation’s largest school district has been shrinking in recent years, amid declining birth rates as well as rising charter enrollment, New York City’s traditional public schools lost more students this year than the previous 14 years combined. Enrollment now stands at roughly 960,000, the city’s preliminary figures released Wednesday show.
Almost three-quarters of traditional public schools enrolled fewer students than the previous year, according to a Chalkbeat analysis of state data released this month. One in four lost at least 10% of their enrollment.
Although many schools have seen their rosters shrink, the biggest losses were concentrated among the city’s youngest students, echoing trends across the country. Enrollment in 3-K programs fell by 8% and pre-K programs for 4-year-olds fell by 13%, according to the city’s preliminary enrollment data as of December. In kindergarten, which is when education becomes compulsory in New York City, enrollment fell 9%.
The declines matter because a chunk of school budgets are tied to how many students enroll. The city’s education department has already started clawing back money from individual schools, a process that happens every year if schools enroll fewer students than projected. It’s generating more pushback this year, given the depth of enrollment losses and increased financial burden of operating in a pandemic, as schools must staff in-person and remote classrooms simultaneously.
Principals are nervous that if they can’t forfeit the money now — most have already spent their money on additional teachers, substitutes and paraprofessionals — it will come out of next year’s budget, just as they’re tasked with catching up students who may have lost ground during the pandemic.
“They know there’s no way we can pay it back this year,” said Liz Phillips, principal of P.S. 321 in Brooklyn’s Park Slope neighborhood. “We’re going to need more money next year. Even assuming we’re going back to normal, there are kids who are going to need more support because they’ve missed in-school instruction. So the notion that we would have less funding is really quite horrifying.”
Her school has seen enrollment slip about 7% and owes $600,000 to the city, roughly 5% of its budget.
Certain schools hit harder than others
The city and state numbers do not reveal why students left, though the range of schools with enrollment declines suggests the reasons may vary significantly. Some caretakers may have opted to homeschool their children because virtual learning did not feel effective for young learners. Others may have moved out of the city, enrolled in private schools offering more in-person instruction, or simply stopped engaging with school at all. Older students, for instance, may have needed to find work to help support their families financially.
Some families may be turning to the city’s charter schools. Overall, the city’s charter schools saw enrollment increase by about 7.5% compared with last year, or nearly 10,000 students, state data show. Still, the figures do not indicate how many students switched from district to charter schools, a sector that had been steadily growing even before the pandemic. (Chalkbeat previously revealed internal city enrollment data that did not include charter schools or early childhood programs.)
Elementary schools have been among the hardest hit, losing 6% of overall enrollment, city figures showed, which may point to the challenge of remote learning for the city’s youngest students. Education department officials said they are conducting “extensive outreach” to enroll more students in pre-K programs, as it is still possible to enroll this year. By contrast, middle schools saw a modest decline, while high school enrollment remained flat.
Those overall trends mask the significant impacts on individual campuses, including high schools that serve some of the city’s most vulnerable students. Transfer schools — which serve older students who are not on track to graduate — saw steep drops, with more than half of the roughly 50 district transfer schools losing more than 10% of their rosters, according to the state data, which used October enrollment figures.
A network of high schools that serve recent immigrants have also reported concerning enrollment declines that could make it harder for principals to marshal the resources for individual support students may need to catch up after months of remote learning. (All middle and high schools are only offering remote instruction for now.)
At the other end of the spectrum, a few dozen wealthier schools — where 20% or fewer students are low-income — showed big losses with roughly 10% of students leaving, though they represent a tiny share of the citywide decline.
Overall, enrollment among low-income students fell 4.3%, driving much of the overall decrease in public school enrollment.
The losses are also not spread evenly across geography or racial groups, according to Chalkbeat’s analysis of state data.
Staten Island’s district schools had the lowest decline in enrollment, with a loss of about 1.6% of the borough’s students. District 23 in Brooklyn — which includes Ocean Hill, Brownsville, and parts of East New York — saw the largest drop, with a 10.2% decline in enrollment.
Black students were most likely to leave district schools, dipping about 7%, followed by a 6% decline among white students, and a 4% decline among Hispanic students, according to state data. Charters saw the biggest increase among Asian students, growing 16%, and white students, increasing 11%, though those groups combined make up only 7% of the sector.
‘The perfect storm’
Brooklyn dad Anthony Accurso said a convergence of factors led to the family from Park Slope to Montclair, New Jersey. The family realized they could afford more space across the Hudson. They found a private school that could better-meet his second grade daughter’s learning needs, and hoped for more in-person instruction for both of their children, including their fourth grade son, who enrolled in a Montclair public school.
“It was the perfect storm,” said Accurso, a doctor who grew up in the city and still works in Brooklyn. “The private school has in-person instruction, which is much better for our daughter,” who is now attending school in person four days a week. Although his son has not been able to attend school in person as planned, by Accurso’s estimation the remote learning experience there has been better than it was at P.S. 107 in Brooklyn; the lessons seem better planned and students “seemed to be being held more accountable for mastery.”
Still, he said his son misses attending school in person, which he was doing two to three days a week in New York, and now feels more isolated without the chance to see his classmates and teachers.
Other parents said they were planning to switch schools even before the pandemic. Funda Saygin was already looking to switch her son from P.S. 9 in Prospect Heights, Brooklyn, to Community Roots Charter School because she believed the charter would be a better fit. “He just wasn’t really happy, and he was only in kindergarten so we didn’t really want to keep going,” she said of her son’s experience.
But the pandemic confirmed she made the right decision. When the coronavirus hit in March, P.S. 9 did not offer live instruction every day and Saygin said that things generally felt disorganized.
At Community Roots, “they were ready to start instruction on Day one,” she said. “They had a plan, they had a schedule, we knew what to expect.” That contrasted with the experience many parents at district schools had, including two last-minute delays to the year’s start and other surprise changes, like downgrading the amount of live instruction required on remote days.
The departure of families like Saygins’ has left P.S. 9 in a more difficult position. It has lost about 8% of its students, state data show. The education department is asking for about $250,000 of its budget back, according to a letter from the school’s PTA president sent to Mayor Bill de Blasio.
A group of city lawmakers has also pressed City Hall not to reduce school budgets due to enrollment declines, arguing that schools need all the resources at their disposal to have enough staff on hand to teach students in person and remotely and will likely need extra support next school year.
“This is an absurd, unfair demand that threatens to consume school budgets and push them into deficit, cause unnecessary anxiety for principals and school communities, and further erode educational quality during and after the pandemic,” wrote Brooklyn City Council members Brad Lander and Mark Treyger along with 13 other elected officials.
Education officials said they provided additional financial support to schools that demonstrated in-person staffing needs, and that most schools had already factored in their enrollment shifts when calculating how to adjust their budgets mid-year.
“Given the current circumstances of pandemic it is no surprise that we are seeing greater fluctuations in enrollment this year,” said education department spokeswoman Katie O’Hanlon. “However, no school district has stabilized its school system the way we have, which means that we can and will continue to offer the gold standard in health, safety, and learning in a completely transformed educational environment to our students.”
Questions remain about whether this year’s enrollment decline will snowball, especially if school budgets take a hit, or whether the declines turn out to be an aberration. De Blasio has said that he hopes schools will be able to return to full in-person learning next year.
“It’s difficult to tell how much of this is just the pandemic blip,” said said Aaron Pallas, an education policy expert at Teachers College. “It’s too early to tell at this point.”
But Pallas and other experts worry about all of the students who have left the city’s schools, especially students who may have become disconnected. “The question is: What are they doing instead?”
Below, you can search to see year-over-year enrollment changes at individual New York City public schools. The data was reported from the city to the state this fall and reflects the most recent available school-level data.
Don’t see a searchable table below? Click here.
District | School | Grade Level | 2021 Enrollment | Student Change | Percent Change |
---|---|---|---|---|---|
#12 – Bronx | Metropolitan High School, The | High school | 160 | -115 | -41.82% |
#19 – Brooklyn | School of the Future Brooklyn | Junior High-Intermediate-Middle | 110 | -61 | -35.67% |
# 2 – Manhattan | Jacqueline Kennedy Onassis High School | High school | 210 | -97 | -31.60% |
#23 – Brooklyn | Brooklyn Democracy Academy | High school | 122 | -55 | -31.07% |
# 8 – Bronx | School for Tourism and Hospitality | High school | 178 | -78 | -30.47% |
#27 – Queens | Voyages Prep – South Queens | High school | 197 | -86 | -30.39% |
# 3 – Manhattan | The Maxine Greene HS for Imaginative Inquiry | High school | 200 | -84 | -29.58% |
# 7 – Bronx | JHS 151 Lou Gehrig | Junior High-Intermediate-Middle | 132 | -55 | -29.41% |
Charter | Academic Leadership Charter School | K-8 | 658 | 55 | 9.12% |
# 3 – Manhattan | MS 250 West Side Collaborative Middle School | Junior High-Intermediate-Middle | 110 | -43 | -28.10% |
#12 – Bronx | High School of World Cultures | High school | 304 | -118 | -27.96% |
#19 – Brooklyn | The Fresh Creek School | Elementary | 139 | -51 | -26.84% |
#17 – Brooklyn | Brownsville Academy High School | High school | 82 | -30 | -26.79% |
# 2 – Manhattan | PS 234 Independence School | Elementary | 468 | -171 | -26.76% |
#75 – Spec Schools | PS 721 Stephen McSweeney School | High school | 420 | -153 | -26.70% |
#18 – Brooklyn | IS 211 John Wilson | Junior High-Intermediate-Middle | 251 | -91 | -26.61% |
#25 – Queens | North Queens Community High School | High school | 113 | -40 | -26.14% |
# 9 – Bronx | IS 339 | Junior High-Intermediate-Middle | 313 | -110 | -26.00% |
# 9 – Bronx | PS 73 Bronx | Elementary | 400 | -139 | -25.79% |
#12 – Bronx | Bronx Regional High School | High school | 125 | -43 | -25.60% |
# 8 – Bronx | Bronx Arena High School | High school | 128 | -43 | -25.15% |
#75 – Spec Schools | PS 811 | Secondary School | 482 | -159 | -24.80% |
#12 – Bronx | JHS 98 Herman Ridder | Junior High-Intermediate-Middle | 185 | -61 | -24.80% |
#23 – Brooklyn | Kappa V (Knowledge and Power Preparatory Academy) | Junior High-Intermediate-Middle | 134 | -44 | -24.72% |
#28 – Queens | Queens Satellite High School for Opportunity | High school | 166 | -53 | -24.20% |
# 9 – Bronx | New Directions Secondary School | Secondary School | 142 | -45 | -24.06% |
#29 – Queens | PS 156 Laurelton | Elementary | 156 | -49 | -23.90% |
#11 – Bronx | Bronx Aerospace High School | High school | 205 | -64 | -23.79% |
# 2 – Manhattan | PS 89 | Elementary | 346 | -104 | -23.11% |
#75 – Spec Schools | The Richard H. Hungerford School | Secondary School | 343 | -103 | -23.09% |
#13 – Brooklyn | Brooklyn High School for Leadership and Community | High school | 117 | -34 | -22.52% |
#75 – Spec Schools | John F. Kennedy Jr. School | High school | 362 | -105 | -22.48% |
#19 – Brooklyn | IS 364 Gateway | Junior High-Intermediate-Middle | 208 | -60 | -22.39% |
# 5 – Manhattan | PS 154 Harriet Tubman | Elementary | 216 | -62 | -22.30% |
#75 – Spec Schools | PS 811 Connie Lekas School | Secondary School | 259 | -74 | -22.22% |
# 9 – Bronx | School for Excellence | High school | 197 | -56 | -22.13% |
#18 – Brooklyn | It Takes a Village Academy | High school | 483 | -135 | -21.84% |
# 7 – Bronx | Academy of Public Relations | Junior High-Intermediate-Middle | 198 | -55 | -21.74% |
#75 – Spec Schools | PS 176 | K-12 all grades | 443 | -123 | -21.73% |
# 6 – Manhattan | Harbor Heights | Junior High-Intermediate-Middle | 94 | -26 | -21.67% |
Charter | Academy of the City Charter School | Elementary | 631 | 103 | 19.51% |
# 5 – Manhattan | Harlem Renaissance High School | High school | 135 | -37 | -21.51% |
Charter | Achievement First Apollo Charter School | K-8 | 918 | 48 | 5.52% |
# 4 – Manhattan | PS 102 Jacques Cartier | Elementary | 188 | -50 | -21.01% |
#75 – Spec Schools | PS 77 | K-12 all grades | 247 | -65 | -20.83% |
#24 – Queens | Pan American International High School | High school | 345 | -90 | -20.69% |
#10 – Bronx | Providing Urban Learners Success In Education High School | High school | 162 | -42 | -20.59% |
# 8 – Bronx | Bronx Community High School | High school | 89 | -23 | -20.54% |
#75 – Spec Schools | PS 721 Brooklyn Occupational Training Center | High school | 372 | -96 | -20.51% |
#18 – Brooklyn | Middle School for Art and Philosophy | Junior High-Intermediate-Middle | 128 | -33 | -20.50% |
#16 – Brooklyn | PS 5 Dr. Ronald McNair | Elementary | 194 | -50 | -20.49% |
#18 – Brooklyn | Brooklyn Bridge Academy | High school | 129 | -33 | -20.37% |
# 2 – Manhattan | Emma Lazarus High School | High school | 238 | -60 | -20.13% |
# 8 – Bronx | Gotham Collaborative High School | High school | 385 | -96 | -19.96% |
# 7 – Bronx | PS 18 John Peter Zenger | Elementary | 444 | -109 | -19.71% |
# 9 – Bronx | PS 088 S. Silverstein Little Sparrow School | Early Childhood | 98 | -24 | -19.67% |
#12 – Bronx | Accion Academy | Junior High-Intermediate-Middle | 307 | -75 | -19.63% |
#75 – Spec Schools | PS 012 Lewis and Clark School | Secondary School | 250 | -61 | -19.61% |
# 3 – Manhattan | PS 87 William Sherman | Elementary | 704 | -168 | -19.27% |
# 7 – Bronx | Bronx Design and Construction Academy | High school | 316 | -75 | -19.18% |
#75 – Spec Schools | PS 373 Brooklyn Transition Center | High school | 386 | -91 | -19.08% |
#17 – Brooklyn | PS 398 Walter Weaver | Elementary | 208 | -49 | -19.07% |
#19 – Brooklyn | PS 202 Ernest S. Jenkyns | Elementary | 285 | -67 | -19.03% |
#17 – Brooklyn | PS 221 Toussaint L’Ouverture | Elementary | 183 | -43 | -19.03% |
#14 – Brooklyn | MS 126 John Ericsson | Junior High-Intermediate-Middle | 264 | -62 | -19.02% |
#16 – Brooklyn | PS 309 The George E. Wibecan Preparatory Academy | Elementary | 171 | -40 | -18.96% |
#12 – Bronx | IS 318 Math, Science & Technology Through Arts | Junior High-Intermediate-Middle | 184 | -43 | -18.94% |
# 2 – Manhattan | Richard R. Green High School of Teaching | High school | 287 | -67 | -18.93% |
#10 – Bronx | PS 159 Luis Munoz Marin Biling | Elementary | 151 | -35 | -18.82% |
#29 – Queens | Cynthia Jenkins School | Elementary | 290 | -67 | -18.77% |
#17 – Brooklyn | PS 399 Stanley Eugene Clark | Elementary | 234 | -54 | -18.75% |
#10 – Bronx | Milton Fein School | Elementary | 490 | -113 | -18.74% |
# 2 – Manhattan | Hudson High School of Learning Technologies | High school | 375 | -86 | -18.66% |
#19 – Brooklyn | PS 190 Sheffield | Elementary | 153 | -35 | -18.62% |
#27 – Queens | Lighthouse Elementary School | Elementary | 153 | -35 | -18.62% |
#18 – Brooklyn | Kurt Hahn Expeditionary Learning School | High school | 215 | -49 | -18.56% |
# 2 – Manhattan | Leadership and Public Service High School | High school | 299 | -68 | -18.53% |
# 9 – Bronx | IS 232 | Junior High-Intermediate-Middle | 372 | -84 | -18.42% |
# 3 – Manhattan | PS 199 Jessie Isador Straus | Elementary | 621 | -140 | -18.40% |
# 6 – Manhattan | Community Math & Science Prep | Junior High-Intermediate-Middle | 134 | -30 | -18.29% |
#19 – Brooklyn | PS 224 Hale A. Woodruff | Elementary | 277 | -62 | -18.29% |
#19 – Brooklyn | PS 149 Danny Kaye | Elementary | 492 | -109 | -18.14% |
#18 – Brooklyn | Urban Action Academy | High school | 172 | -38 | -18.10% |
#19 – Brooklyn | PS 345 Patrolman Robert Bolden | Elementary | 472 | -104 | -18.06% |
# 5 – Manhattan | PS 197 John B. Russwurm | Elementary | 237 | -52 | -17.99% |
#75 – Spec Schools | PS 370 | K-12 all grades | 206 | -45 | -17.93% |
#16 – Brooklyn | PS 243 The Weeksville School | Elementary | 179 | -39 | -17.89% |
#11 – Bronx | PS 111 Seton Falls | Elementary | 496 | -108 | -17.88% |
# 2 – Manhattan | PS 41 Greenwich Village | Elementary | 547 | -119 | -17.87% |
# 3 – Manhattan | PS 76 A. Philip Randolph | K-8 | 304 | -66 | -17.84% |
# 7 – Bronx | Health Opportunities High School | High school | 388 | -84 | -17.80% |
#17 – Brooklyn | School for Human Rights, The | Secondary School | 273 | -59 | -17.77% |
#17 – Brooklyn | International High School at Prospect Heights | High school | 293 | -63 | -17.70% |
# 8 – Bronx | Women’s Academy of Excellence | High school | 200 | -43 | -17.70% |
#16 – Brooklyn | Nelson Mandela High School | High school | 191 | -41 | -17.67% |
#11 – Bronx | North Bronx School of Empowerment | Junior High-Intermediate-Middle | 424 | -91 | -17.67% |
#75 – Spec Schools | PS 177 | K-12 all grades | 401 | -86 | -17.66% |
#10 – Bronx | English Language Learners and International Support Preparatory Academy (ELLIS) | High school | 238 | -51 | -17.65% |
# 5 – Manhattan | Mott Hall High School | High school | 206 | -44 | -17.60% |
#14 – Brooklyn | PS/IS 157 The Benjamin Franklin Health & Science | K-8 | 328 | -70 | -17.59% |
# 2 – Manhattan | PS 290 Manhattan New School | Elementary | 476 | -101 | -17.50% |
# 4 – Manhattan | PS 112 Jose Celso Barbosa | Early Childhood | 265 | -56 | -17.45% |
#23 – Brooklyn | Riverdale Avenue Community School | Elementary | 299 | -63 | -17.40% |
# 6 – Manhattan | MS 319 Maria Teresa | Junior High-Intermediate-Middle | 328 | -69 | -17.38% |
#18 – Brooklyn | PS 219 Kennedy-King | Elementary | 300 | -63 | -17.36% |
#19 – Brooklyn | World Academy for Total Community Health High School | High school | 167 | -35 | -17.33% |
#23 – Brooklyn | PS 178 Saint Clair Mckelway | K-8 | 268 | -56 | -17.28% |
# 9 – Bronx | The New American Academy at Roberto Clemente State | Elementary | 509 | -106 | -17.24% |
#75 – Spec Schools | PS 079 Horan School | Secondary School | 226 | -47 | -17.22% |
# 8 – Bronx | PS 182 | Elementary | 568 | -118 | -17.20% |
# 5 – Manhattan | PS 129 John H. Finley | K-8 | 313 | -65 | -17.20% |
#30 – Queens | PS 222 Fire Fighter Christopher A. Santora School | Early Childhood | 227 | -47 | -17.15% |
# 9 – Bronx | PS/IS 230 Roland Patterson | Junior High-Intermediate-Middle | 203 | -42 | -17.14% |
# 2 – Manhattan | PS 116 Mary Lindley Murray | Elementary | 408 | -84 | -17.07% |
#18 – Brooklyn | PS 279 Herman Schreiber | Elementary | 287 | -59 | -17.05% |
# 2 – Manhattan | City Knoll Middle School | Junior High-Intermediate-Middle | 127 | -26 | -16.99% |
# 2 – Manhattan | Independence High School | High school | 254 | -52 | -16.99% |
#13 – Brooklyn | PS 282 Park Slope | K-8 | 482 | -98 | -16.90% |
# 3 – Manhattan | PS 9 Sarah Anderson | Elementary | 518 | -105 | -16.85% |
#16 – Brooklyn | Whitelaw Reid Academy of Arts and Business | Junior High-Intermediate-Middle | 99 | -20 | -16.81% |
#15 – Brooklyn | The Windsor Terrace School | Elementary | 446 | -90 | -16.79% |
#75 – Spec Schools | PS 371 Lillian L. Rashkis | High school | 209 | -42 | -16.73% |
#30 – Queens | Academy for New Americans | Junior High-Intermediate-Middle | 70 | -14 | -16.67% |
#21 – Brooklyn | PS 100 The Coney Island School | Elementary | 692 | -137 | -16.53% |
# 2 – Manhattan | MS 131 | Junior High-Intermediate-Middle | 253 | -50 | -16.50% |
# 5 – Manhattan | PS 200 The James McCune Smith School | Elementary | 304 | -60 | -16.48% |
#20 – Brooklyn | School of Math, Science, and Healthy Living | Elementary | 259 | -51 | -16.45% |
#23 – Brooklyn | PS 165 Ida Posner | Elementary | 241 | -47 | -16.32% |
#10 – Bronx | Kingsbridge International High School | High school | 349 | -68 | -16.31% |
# 2 – Manhattan | Urban Assembly School of Business for Young Women | High school | 149 | -29 | -16.29% |
#18 – Brooklyn | Brooklyn Theatre Arts High School | High school | 289 | -56 | -16.23% |
# 2 – Manhattan | PS 158 Bayard Taylor | Elementary | 673 | -130 | -16.19% |
#29 – Queens | Queens Preparatory Academy | High school | 233 | -45 | -16.19% |
#11 – Bronx | PS 97 Bronx | Elementary | 503 | -97 | -16.17% |
# 7 – Bronx | PS 43 Jonas Bronck | Elementary | 349 | -67 | -16.11% |
# 5 – Manhattan | PS 36 Margaret Douglas | Elementary | 310 | -59 | -15.99% |
# 1 – Manhattan | Earth School | Elementary | 295 | -56 | -15.95% |
# 3 – Manhattan | Innovation Diploma Plus | High school | 143 | -27 | -15.88% |
#10 – Bronx | Crotona International High School | High school | 284 | -53 | -15.73% |
# 8 – Bronx | The Dr. Emmett W. Bassett School | Elementary | 627 | -117 | -15.73% |
#22 – Brooklyn | PS 198 Brooklyn | Elementary | 327 | -61 | -15.72% |
# 3 – Manhattan | PS 333 Manhattan School for Children | K-8 | 579 | -108 | -15.72% |
#15 – Brooklyn | Khalil Gibran International Academy | High school | 156 | -29 | -15.68% |
#22 – Brooklyn | PS 195 Manhattan Beach | Elementary | 409 | -76 | -15.67% |
# 9 – Bronx | IS 219 New Venture School | Junior High-Intermediate-Middle | 281 | -52 | -15.62% |
#13 – Brooklyn | PS 3 The Bedford Village | Elementary | 260 | -48 | -15.58% |
# 9 – Bronx | PS 163 Arthur A. Schomburg | Elementary | 365 | -67 | -15.51% |
#16 – Brooklyn | PS 26 Jesse Owens | Elementary | 202 | -37 | -15.48% |
#28 – Queens | PS 80 The Thurgood Marshall Magnet School of Multimedia and Communication | Elementary | 394 | -72 | -15.45% |
#15 – Brooklyn | PS 295 | Elementary | 368 | -67 | -15.40% |
#30 – Queens | IS 204 Oliver W. Holmes | Junior High-Intermediate-Middle | 379 | -69 | -15.40% |
# 3 – Manhattan | Edward A. Reynolds West Side High School | High school | 266 | -48 | -15.29% |
#16 – Brooklyn | PS 25 Eubie Blake School | Elementary | 61 | -11 | -15.28% |
#32 – Brooklyn | IS 347 School of Humanities | Junior High-Intermediate-Middle | 245 | -44 | -15.22% |
# 7 – Bronx | Concourse Village Elementary School | Elementary | 285 | -51 | -15.18% |
#17 – Brooklyn | PS 375 Jackie Robinson School | Elementary | 247 | -44 | -15.12% |
# 7 – Bronx | PS 161 Juan Ponce De Leon School | Elementary | 382 | -68 | -15.11% |
# 5 – Manhattan | Eagle Academy for Young Men of Harlem | Secondary School | 327 | -58 | -15.06% |
#23 – Brooklyn | Christopher Avenue Community School | Elementary | 277 | -49 | -15.03% |
# 3 – Manhattan | PS 180 Hugo Newman | K-8 | 430 | -76 | -15.02% |
Charter | Achievement First Aspire Charter School | Elementary | 894 | 115 | 14.76% |
# 8 – Bronx | PS 62 Inocensio Casanova | Elementary | 521 | -92 | -15.01% |
# 1 – Manhattan | PS 134 Henrietta Szold | Elementary | 210 | -37 | -14.98% |
Charter | Achievement First Brownsville Charter School | K-12 all grades | 1204 | 30 | 2.56% |
# 6 – Manhattan | MS 324 Patria Mirabal | Junior High-Intermediate-Middle | 264 | -46 | -14.84% |
#32 – Brooklyn | Bushwick Community High School | High school | 150 | -26 | -14.77% |
Charter | Achievement First Bushwick Charter School | K-12 all grades | 950 | 17 | 1.82% |
#15 – Brooklyn | The Maurice Sendak Community School | Elementary | 290 | -50 | -14.71% |
#15 – Brooklyn | Red Hook Neighborhood School | Elementary | 93 | -16 | -14.68% |
#18 – Brooklyn | East Brooklyn Community High School | High school | 157 | -27 | -14.67% |
#75 – Spec Schools | PS 53 | K-12 all grades | 384 | -66 | -14.67% |
#75 – Spec Schools | PS 721 Manhattan Occupational Training Center | Secondary School | 163 | -28 | -14.66% |
#75 – Spec Schools | PS 94 | K-12 all grades | 356 | -61 | -14.63% |
#17 – Brooklyn | MS 394 | K-8 | 286 | -49 | -14.63% |
# 7 – Bronx | PS 277 | Elementary | 374 | -64 | -14.61% |
#30 – Queens | Newcomers High School | High school | 673 | -115 | -14.59% |
#16 – Brooklyn | Research and Service High School | High school | 247 | -42 | -14.53% |
#18 – Brooklyn | PS 114 Ryder Elementary | Elementary | 425 | -72 | -14.49% |
#21 – Brooklyn | International High School at Lafayette | High school | 307 | -52 | -14.48% |
# 2 – Manhattan | PS 3 Charrette School | Elementary | 603 | -102 | -14.47% |
# 2 – Manhattan | International High School at Union Square | High school | 302 | -51 | -14.45% |
#13 – Brooklyn | PS 46 Edward C. Blum | Elementary | 214 | -36 | -14.40% |
# 7 – Bronx | PS 1 Courtlandt School | Elementary | 530 | -89 | -14.38% |
#15 – Brooklyn | PS 58 The Carroll | Elementary | 858 | -144 | -14.37% |
# 8 – Bronx | PS 48 Joseph R. Drake | Elementary | 543 | -91 | -14.35% |
#75 – Spec Schools | Queens Transition Center | High school | 335 | -56 | -14.32% |
# 9 – Bronx | PS 28 Mount Hope | Elementary | 601 | -100 | -14.27% |
#75 – Spec Schools | Manhattan School for Career Development | High school | 199 | -33 | -14.22% |
#22 – Brooklyn | PS 315 | Elementary | 549 | -91 | -14.22% |
#17 – Brooklyn | PS 91 The Albany Avenue School | Elementary | 188 | -31 | -14.16% |
#31 – Si | Concord High School | High school | 140 | -23 | -14.11% |
#27 – Queens | PS 197 The Ocean School | Elementary | 445 | -73 | -14.09% |
#22 – Brooklyn | Andries Hudde | Junior High-Intermediate-Middle | 587 | -96 | -14.06% |
#30 – Queens | The Ivan Lafayette Early Childhood School of the Arts | Early Childhood | 252 | -41 | -13.99% |
#32 – Brooklyn | PS 106 Edward Everett Hale | Elementary | 340 | -55 | -13.92% |
# 9 – Bronx | Bronx Leadership Academy High School | High school | 398 | -64 | -13.85% |
#11 – Bronx | PS 103 Hector Fontanez | Elementary | 822 | -132 | -13.84% |
#17 – Brooklyn | Dr. Jacqueline Peek-Davis School | Elementary | 206 | -33 | -13.81% |
#19 – Brooklyn | High School for Civil Rights | High school | 200 | -32 | -13.79% |
# 4 – Manhattan | Mosaic Preparatory Academy | Elementary | 219 | -35 | -13.78% |
# 9 – Bronx | Lucero Elementary School | Elementary | 321 | -51 | -13.71% |
#27 – Queens | Frederick Douglass Academy VI High School | High school | 252 | -40 | -13.70% |
#12 – Bronx | Fairmont Neighborhood School | Elementary | 240 | -38 | -13.67% |
# 8 – Bronx | PS 146 Edward Collins | Elementary | 335 | -53 | -13.66% |
#32 – Brooklyn | Academy for Excellence in Leadership | High school | 253 | -40 | -13.65% |
#10 – Bronx | PS 33 Timothy Dwight | Elementary | 734 | -116 | -13.65% |
# 6 – Manhattan | PS 173 | Elementary | 437 | -69 | -13.64% |
#11 – Bronx | PS 87 Bronx | Elementary | 444 | -70 | -13.62% |
#75 – Spec Schools | PS 226 | K-12 all grades | 249 | -39 | -13.54% |
#19 – Brooklyn | PS 213 New Lots | Elementary | 225 | -35 | -13.46% |
#27 – Queens | MS 53 Brian Piccolo | Junior High-Intermediate-Middle | 148 | -23 | -13.45% |
#12 – Bronx | PS 67 Mohegan School | Elementary | 368 | -57 | -13.41% |
# 6 – Manhattan | PS 28 Wright Brothers | Elementary | 465 | -72 | -13.41% |
#18 – Brooklyn | Olympus Academy | High school | 155 | -24 | -13.41% |
# 5 – Manhattan | PS 92 Mary McLeod Bethune | Elementary | 214 | -33 | -13.36% |
#21 – Brooklyn | PS 90 Edna Cohen School | Elementary | 514 | -79 | -13.32% |
# 8 – Bronx | PS 140 The Eagle School | Elementary | 475 | -73 | -13.32% |
#17 – Brooklyn | PS 241 Emma L. Johnston | Elementary | 391 | -60 | -13.30% |
#27 – Queens | Goldie Maple Academy | K-8 | 365 | -56 | -13.30% |
# 5 – Manhattan | PS 194 Countee Cullen | Elementary | 163 | -25 | -13.30% |
